Check VANDEMOORTELE INTERNATIONAL REINSURANCE COMPANY SA in route de treves in Niederanven 6940
Check VANDEMOORTELE INTERNATIONAL REINSURANCE COMPANY SA and its 51 neighbors in route de treves in Niederanven 6940 in Luxembourg, all operating with a Belgian corporate ID number. We located 51 legal entities on the address: route de treves in Niederanven 6940 in Luxembourg.Select a company below in order to check their VAT number, official company name, legal form, operating status, the registered offices, financial data, official publications and lots more Belgian company information!
VAT number | Company name | Juridical form | Juridical situation | Type of enterprise |
---|---|---|---|---|
BE 0851.930.808 | VANDEMOORTELE INTERNATIONAL REINSURANCE COMPANY SA | FEWOUVAT | Normal situation | Legal Person |
BE 0666.932.309 | Falconer Holdings SA | FORENT | Normal situation | Legal Person |
BE 0851.038.408 | GE CAPITAL FLEET SERVICES SARL | FEWOUVAT | Normal situation | Legal Person |
BE 0695.512.863 | SEPTEM HOLDING S.C.A. | FORENT | Normal situation | Legal Person |
BE 0870.491.361 | FERRERO TRADING LUX SA | FORENT | Normal situation | Legal Person |
BE 0465.660.079 | GE CAPITAL FLEET SERVICES SARL | FEWOUVAT | Normal situation | Legal Person |
BE 0850.902.707 | JPMorgan Asset Management (Europe) S.a.r.l. | FEWOUVAT | Normal situation | Legal Person |
BE 0748.546.129 | KATCH FUND SOLUTIONS S.A. | FORENT | Entity identification | Legal Person |
BE 0728.558.882 | BBGI Management HoldCo S. à r.l. | FORENT | Entity identification | Legal Person |
BE 0680.960.487 | LOUISE 120 Sàrl | FORENT | Normal situation | Legal Person |
BE 0500.792.687 | IMMOPRESTIGE S.A. | FORENT | Normal situation | Legal Person |
BE 0684.450.311 | Pemberton EMMDF I Holdings S.à r.l. | FORENT | Normal situation | Legal Person |
BE 0656.562.613 | GMBF INVESTMENTS s.àr.l. | FORENT | Normal situation | Legal Person |
BE 0658.715.320 | Trias Pool VII – T | FORENT | Normal situation | Legal Person |
BE 0633.858.376 | Trust1Team SARL | FORENT | Entity identification | Legal Person |
BE 0895.212.505 | EUCELIA INVESTMENTS SA | FORENT | Entity identification | Legal Person |
BE 0568.867.683 | Trias Holdco C – T Sàrl | FORENT | Normal situation | Legal Person |
BE 0721.421.266 | New Rhein Healthcare 18 (Parallel) SCSp | FORENT | Entity identification | Legal Person |
BE 0666.450.970 | STARS HOLDING 2 S.àr.l. | FORENT | Normal situation | Legal Person |
BE 1001.108.888 | LUXAVIATION | FORENT | Entity identification | Legal Person |
- ← Previous
- 1
- 2 (current)
- 3
- Next →