ADVANCED VENTURES Last update: 2 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- April 1, 1998
- Main activity
- Computer programming activities
Addresse
Rue du Midi 46
4100 Seraing
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00218640 | fr | 08-07-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00187145 | fr | 02-07-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20328726 | fr | 27-08-2022 | ||
31-12-2020 | Annual Account | Abbreviated model company with capital | 2021-56400098 | fr | 24-08-2021 | ||
31-12-2019 | Annual Account | 2020-46700283 | fr | 25-08-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Computer programming activities | 62.010 |
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Retail trade of computers, peripheral units and software in specialised stores | 47.410 |
01-01-2008 | Repair of computers and peripheral equipment | 95.110 |
01-07-1998 | Commerce de détail spécialisé d'équipements de bureau, d'ordinateurs et de matériel de télécommunication | 52.487 |
01-07-1998 | Autres activités de réalisation de logiciels | 72.220 |
01-07-1998 | Entretien et réparation de machines de bureau et de matériel informatique | 72.500 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
12-05-1998 | Commerçant de détail |
Date | Characteristics |
---|---|
01-07-1998 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 796 042
- Official company publications
- 28 769 461
- Annual accounts
- 7 987 186