AGRO PRODUCTION Last update: 2 months ago
Contact
Addresse
SCHOOLSTRAAT 49
9860 GIJZENZELE
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
State gazette
Date | Subject | Document |
---|---|---|
16-11-2021 | RUBRIEK EINDE (STOPZETTING, INTREKKING STOPZETTING, NIETIGHEID, GER. AK., GERECHTELIJKE REORGANISATIE, ENZ... - RUBRIEK HERSTRUCTURERING (FUSIE, SPLITSING, OVERDRACHT VERMOGEN, ENZ...) | |
10-08-2021 | RUBRIEK HERSTRUCTURERING (FUSIE, SPLITSING, OVERDRACHT VERMOGEN, ENZ...) | |
18-02-2016 | ONTSLAGEN, BENOEMINGEN | |
09-02-2012 | STATUTEN (VERTALING, COORDINATIE, OVERIGE WIJZIGINGEN, ) | |
03-02-2010 | ONTSLAGEN, BENOEMINGEN - BOEKJAAR |
Financial statements
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-03-2021 | Annual Account | Abbreviated model company with capital | 2022-01800323 | nl | 21-01-2022 | ||
30-06-2020 | Annual Account | Abbreviated model company with capital | 2021-00500396 | nl | 07-01-2021 | ||
30-06-2019 | Annual Account | 2019-76400141 | nl | 17-12-2019 |   | ||
30-06-2018 | Annual Account | 2018-75300108 | nl | 20-12-2018 |   | ||
30-06-2017 | Annual Account | 2017-72800028 | nl | 21-12-2017 |   |
Text Search
Search through the publication
Sectors
Nace
Primary activities
Date | Sector description | Nace |
---|---|---|
01-12-2016 | Business and other management consultancy activities | 70.220 |
Secondary activities
Date | Sector description | Nace |
---|---|---|
27-04-2018 | Rental and operating of own or leased real estate, except land | 68.203 |
Skills
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
20-04-2000 | Connaissances de gestion de base |
Characteristics
Date | Characteristics |
---|---|
01-03-2017 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Licenses
No records found
Some numbers on data.be
- Companies in our database
- 3 827 441
- Official company publications
- 28 968 155
- Annual accounts
- 8 098 586