Aide et soins à domicile en Province de Luxembourg Last update: 3 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- January 1, 1993
- Main activity
- Activities of live-in caregivers, except home care
Addresse
Rue de Rédange 8
6700 Arlon
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Full schema non-profit institution | 2024-00298106 | fr | 24-07-2024 |   | |
31-12-2022 | Annual Account | Full schema non-profit institution | 2023-00266178 | fr | 24-07-2023 |   | |
31-12-2021 | Annual Account | Full schema non-profit institution | 2022-20281382 | fr | 04-08-2022 |   | |
31-12-2020 | Annual Account | Full schema non-profit institution | 2021-41800359 | fr | 26-07-2021 |   | |
31-12-2019 | Annual Account | 2020-36100321 | fr | 28-07-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Activities of live-in caregivers, except home care | 88.101 |
Date | Sector description | Nace |
---|---|---|
01-01-2010 | Activities of live-in caregivers, except home care | 88.101 |
01-01-1993 | Autres activités d'action sociale sans hébergement n.d.a. | 85.323 |
21-01-2025 | Activities of nursing practitioners | 86.906 |
No records found
Date | Characteristics |
---|---|
01-01-1993 | Employeur onss |
01-01-2010 | Assujetti à la tva |
18-01-2003 | Pouvoir adjudicateur |
No records found
- Companies in our database
- 3 818 323
- Official company publications
- 28 883 102
- Annual accounts
- 8 048 367