ALI Last update: 4 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- March 22, 2022
- Main activity
- Retail trade in non-specialised stores with food predominance (sales area <100m²)
Addresse
AMAZONESTRAAT 23
8820 Torhout
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Date | Subject | Document |
---|---|---|
24-03-2022 | RUBRIEK OPRICHTING (NIEUWE RECHTSPERSOON, OPENING BIJKANTOOR, ENZ...) |
Search through the publication
Date | Sector description | Nace |
---|---|---|
04-08-2022 | Retail trade in non-specialised stores with food predominance (sales area <100m²) | 47.112 |
Date | Sector description | Nace |
---|---|---|
01-04-2022 | Retail trade in non-specialised stores with food predominance (sales area between 100m² and less than 400m²) | 47.113 |
01-04-2022 | Retail trade of beverages in specialised stores, general assortment | 47.252 |
01-04-2022 | Retail trade of tobacco products in specialised stores | 47.260 |
01-04-2022 | Retail trade of other household equipment in specialised stores n.e.c. | 47.599 |
14-11-2024 | Retail trade in non-specialised stores with food predominance (sales area <100m²) | 47.112 |
No records found
Date | Characteristics |
---|---|
01-04-2022 | Assujetti à la tva |
04-08-2022 | Employeur onss |
02-08-2022 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 787 275
- Official company publications
- 28 743 904
- Annual accounts
- 7 972 933