ALLICS Last update: 3 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- July 17, 2020
- Main activity
- Business and other management consultancy activities
Addresse
KALKOVENSTRAAT 19
2800 Mechelen
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00311816 | nl | 31-07-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00285351 | nl | 28-07-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20216233 | nl | 25-07-2022 |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-09-2021 | Business and other management consultancy activities | 70.220 |
Date | Sector description | Nace |
---|---|---|
17-07-2020 | Computer programming activities | 62.010 |
17-07-2020 | Computer consultancy activities | 62.020 |
05-11-2024 | Business and other management consultancy activities | 70.220 |
No records found
Date | Characteristics |
---|---|
01-08-2020 | Assujetti à la tva |
10-08-2020 | Entreprise soumise à inscription |
01-09-2021 | Employeur onss |
No records found
- Companies in our database
- 3 783 933
- Official company publications
- 28 719 203
- Annual accounts
- 7 966 601