ANALEMME Last update: 2 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- September 5, 2016
- Main activity
- Engineering and technical consultancy activities, except surveying activities
Addresse
Rue Jules Bonaventure(B) 79
7300 Boussu
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00431800 | fr | 30-08-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00427230 | fr | 31-08-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20421563 | fr | 31-08-2022 | ||
31-12-2020 | Annual Account | Micro model company with capital | 2021-69400301 | fr | 29-09-2021 | ||
31-12-2019 | Annual Account | 2020-50900159 | fr | 03-09-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
05-09-2016 | Engineering and technical consultancy activities, except surveying activities | 71.121 |
Date | Sector description | Nace |
---|---|---|
01-01-2024 | Business and other management consultancy activities | 70.220 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
13-09-2016 | Connaissances de gestion de base |
13-09-2016 | Gros oeuvre |
13-09-2016 | Plafonnage, cimentage, chape |
13-09-2016 | Carrelage, marbre, pierre naturelle |
13-09-2016 | Toiture, étanchéité |
13-09-2016 | Menuiserie (placement/réparation) et vitrerie |
13-09-2016 | Menuiserie générale |
13-09-2016 | Finition (peintures et tapisseries) |
13-09-2016 | Installation (chauffage, climatisation, sanitaire,gaz) |
13-09-2016 | Electrotechnique |
13-09-2016 | Entreprise générale |
Date | Characteristics |
---|---|
05-09-2016 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
13-09-2016 | Compétence professionnelle activités électrotechniques |
13-09-2016 | Compétence prof. plafonnage, cimentage ou pose de chapes |
13-09-2016 | Compétence professionnelle activités de menuiserie générale |
13-09-2016 | Comp. prof. carrelage, du marbre et de la pierre naturelle |
13-09-2016 | Compétence professionnelle activités du gros-oeuvre |
13-09-2016 | Compétence professionnelle activités d'entrepreneur général |
13-09-2016 | Compétence professionnelle activités de finition |
13-09-2016 | Compétence professionnelle toiture et étanchéité |
13-09-2016 | Compétence prof. placement/ réparation menuiserie/ vitrerie |
13-09-2016 | Plombier ( compétence professionnelle chauffage central, climatisation, gaz et sanitaire ) |
08-09-2016 | Connaissances de gestion de base |
- Companies in our database
- 3 783 596
- Official company publications
- 28 717 502
- Annual accounts
- 7 964 956