ARAIN & SONS Last update: 7 days ago
Addresse
Chaussée de Mons 62
1070 BRUXELLES
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Date | Subject | Document |
---|---|---|
27-06-2017 | RUBRIQUE FIN (CESSATION, ANNULATION CESSATION, NULLITE, CONC, REORGANISATION JUDICIAIRE, ETC...) | |
13-11-2014 | RUBRIQUE FIN (CESSATION, ANNULATION CESSATION, NULLITE, CONC, REORGANISATION JUDICIAIRE, ETC...) | |
20-02-2013 | SIEGE SOCIAL - CAPITAL, ACTIONS - DEMISSIONS, NOMINATIONS | |
01-06-2012 | CAPITAL, ACTIONS - DEMISSIONS, NOMINATIONS | |
12-12-2011 | SIEGE SOCIAL - CAPITAL, ACTIONS - DEMISSIONS, NOMINATIONS |
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2011 | Annual Account | 2012-49600135 | fr | 30-08-2012 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-10-2010 | Wholesale trade of clothing other than work clothes and underwear | 46.423 |
No records found
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
01-04-2014 | Competence.baskno |
01-04-2014 | Connaissances de gestion de base |
Date | Characteristics |
---|---|
01-10-2010 | Assujetti à la tva |
09-07-2012 | Entreprise commerciale |
Date | Licenses |
---|---|
01-04-2014 | Autorisation d'activités ambulantes |
09-07-2012 | Connaissances de gestion de base |
- Companies in our database
- 3 824 744
- Official company publications
- 28 942 030
- Annual accounts
- 8 080 073