BARACUS Last update: 9 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- October 2, 2017
- Main activity
- Full-service catering
Addresse
MUNTSTRAAT 8
2000 Antwerpen
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2022 | Annual Account | Micro model company without capital | 2023-00490749 | nl | 23-10-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2023-00029084 | nl | 20-02-2023 | ||
31-12-2020 | Annual Account | Micro model company without capital | 2021-77900468 | nl | 19-11-2021 | ||
31-12-2019 | Annual Account | 2020-74500547 | nl | 29-11-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
02-10-2017 | Full-service catering | 56.101 |
No records found
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
04-12-2017 | Connaissances de gestion de base |
Date | Characteristics |
---|---|
01-11-2017 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
04-12-2017 | Connaissances de gestion de base |
- Companies in our database
- 3 784 154
- Official company publications
- 28 721 927
- Annual accounts
- 7 971 000