Bentis Last update: 9 days ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- September 29, 1998
- Main activity
- Business and other management consultancy activities
Addresse
DAMMEERS 16
9880 Aalter
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
30-06-2024 | Annual Account | Abbreviated model company without capital | 2024-00620976 | nl | 16-12-2024 | ||
30-06-2023 | Annual Account | Abbreviated model company without capital | 2024-00022284 | nl | 30-01-2024 | ||
30-06-2022 | Annual Account | Abbreviated model company without capital | 2023-00009356 | nl | 30-01-2023 | ||
30-06-2021 | Annual Account | Abbreviated model company without capital | 2022-02700337 | nl | 28-01-2022 | ||
30-06-2020 | Annual Account | 2020-70300389 | nl | 13-11-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Business and other management consultancy activities | 70.220 |
Date | Sector description | Nace |
---|---|---|
10-01-2018 | Activities of holding companies | 64.200 |
01-01-2008 | Professional training | 85.592 |
15-10-1998 | Autres conseils pour les affaires et le management | 74.142 |
15-10-1998 | Formation permanente | 80.421 |
No records found
Date | Characteristics |
---|---|
15-10-1998 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 805 623
- Official company publications
- 28 827 988
- Annual accounts
- 8 019 354