BLACKOUT NINOVE Last update: 11 months ago
Addresse
PAMELSTRAAT 4
9400 Ninove
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Date | Subject | Document |
---|---|---|
24-09-2012 | RUBRIEK EINDE (STOPZETTING, INTREKKING STOPZETTING, NIETIGHEID, GER. AK., GERECHTELIJKE REORGANISATIE, ENZ... | |
02-05-2012 | RUBRIEK EINDE (STOPZETTING, INTREKKING STOPZETTING, NIETIGHEID, GER. AK., GERECHTELIJKE REORGANISATIE, ENZ... | |
26-01-2011 | DIVERSEN | |
25-11-2010 | RUBRIEK OPRICHTING (NIEUWE RECHTSPERSOON, OPENING BIJKANTOOR, ENZ...) |
No records found
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-12-2010 | Other food service activities | 56.290 |
Date | Sector description | Nace |
---|---|---|
01-12-2010 | Cafés and bars | 56.301 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
02-12-2010 | Connaissances de gestion de base |
Date | Characteristics |
---|---|
01-12-2010 | Assujetti à la tva |
02-12-2010 | Entreprise commerciale |
Date | Licenses |
---|---|
02-12-2010 | Connaissances de gestion de base |
- Companies in our database
- 3 818 649
- Official company publications
- 28 886 339
- Annual accounts
- 8 049 243