BOUDEWIJN OOST Last update: 1 year ago
Contact
Addresse
OEKENSESTRAAT 25
8880 Ledegem
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
State gazette
Date | Subject | Document |
---|---|---|
14-01-2000 | RUBRIEK EINDE (STOPZETTING, INTREKKING STOPZETTING, NIETIGHEID, GER. AK., GERECHTELIJKE REORGANISATIE, ENZ... | |
27-07-1991 | ONTSLAGEN, BENOEMINGEN | |
30-01-1991 | RUBRIEK OPRICHTING (NIEUWE RECHTSPERSOON, OPENING BIJKANTOOR, ENZ...) |
Financial statements
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-1998 | Annual Account | 1999-49805010 | nl | 29-09-1999 |   | ||
31-12-1997 | Annual Account | 1998-44700973 | nl | 03-09-1998 |   | ||
31-12-1996 | Annual Account | 1997-32301257 | nl | 22-07-1997 |   | ||
31-12-1995 | Annual Account | 1996-31703837 | nl | 05-07-1996 |   | ||
31-12-1994 | Annual Account | 1995-34100404 | nl | 30-06-1995 |   |
Text Search
Search through the publication
Sectors
Nace
Primary activities
Date | Sector description | Nace |
---|---|---|
12-02-2025 | Activities of insurance agents and brokers | 66.220 |
Secondary activities
No records found
Skills
No records found
Characteristics
Date | Characteristics |
---|---|
31-01-1991 | Entreprise commerciale |
Licenses
No records found
Some numbers on data.be
- Companies in our database
- 3 827 441
- Official company publications
- 28 968 155
- Annual accounts
- 8 097 398