CMJC Last update: 3 months ago
Addresse
SCHERMLAAN 116
1150 Sint-Pieters-Woluwe
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Date | Subject | Document |
---|---|---|
16-03-2009 | RUBRIEK OPRICHTING (NIEUWE RECHTSPERSOON, OPENING BIJKANTOOR, ENZ...) |
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00484690 | nl | 27-09-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00431326 | nl | 29-08-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20401902 | nl | 31-08-2022 | ||
31-12-2020 | Annual Account | Micro model company without capital | 2021-57800348 | nl | 30-08-2021 | ||
31-12-2019 | Annual Account | 2020-70000560 | nl | 09-11-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-05-2009 | Computer programming activities | 62.010 |
Date | Sector description | Nace |
---|---|---|
01-05-2009 | Computer consultancy activities | 62.020 |
01-05-2009 | Other information technology and computer service activities | 62.090 |
01-05-2009 | Public relations and communication activities | 70.210 |
01-05-2009 | Business and other management consultancy activities | 70.220 |
01-05-2009 | Other business support service activities n.e.c. | 82.990 |
No records found
Date | Characteristics |
---|---|
01-05-2009 | Assujetti à la tva |
No records found
- Companies in our database
- 3 811 073
- Official company publications
- 28 847 365
- Annual accounts
- 8 029 383