Dalor Last update: 1 month ago
Addresse
KROMSTRAAT 68
2520 Ranst
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
30-06-2021 | Annual Account | Abbreviated model company with capital | 2021-71500153 | nl | 08-10-2021 | ||
30-06-2020 | Annual Account | 2020-75300156 | nl | 10-12-2020 |   | ||
30-06-2019 | Annual Account | 2019-76000477 | nl | 12-12-2019 |   | ||
30-06-2018 | Annual Account | 2018-73800569 | nl | 07-12-2018 |   | ||
30-06-2017 | Annual Account | 2017-70700146 | nl | 30-11-2017 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Commission trade and wholesale trade of motor vehicle equipment | 45.310 |
01-01-2008 | Retail trade of motor vehicle parts and accessories | 45.320 |
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Retail trade of cars and other light motor vehicles (= 3.5 tons) | 45.113 |
01-01-2008 | General maintenance and repair of cars and other light motor vehicles (= 3.5 ton) | 45.201 |
01-01-2008 | Non-specialised wholesale trade of non-frozen food, beverages and tobacco | 46.392 |
No records found
Date | Characteristics |
---|---|
01-11-1972 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 784 046
- Official company publications
- 28 721 364
- Annual accounts
- 7 969 323