Dr. Luc Vanderstock - Praktijk voor Neus- Keel en Oorziekten Last update: 7 days ago
Addresse
GAVERSESTEENWEG 382
9820 Merelbeke
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
30-06-1999 | Annual Account | 2000-05302013 | nl | 03-03-2000 |   | ||
30-06-1998 | Annual Account | 1999-02203759 | nl | 29-01-1999 |   | ||
30-06-1997 | Annual Account | 1998-02102293 | nl | 03-02-1998 |   | ||
30-06-1996 | Annual Account | 1996-49503637 | nl | 29-10-1996 |   | ||
30-06-1995 | Annual Account | 1996-02304424 | nl | 12-02-1996 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-02-2020 | Activities of nursing practitioners | 86.906 |
Date | Sector description | Nace |
---|---|---|
01-01-2022 | Activities of nursing practitioners | 86.906 |
01-01-2022 | Activities of live-in caregivers, except home care | 88.101 |
31-01-2025 | Specialist medical practice activities | 86.220 |
No records found
Date | Characteristics |
---|---|
01-02-2020 | Employeur onss |
01-01-2022 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 822 164
- Official company publications
- 28 926 441
- Annual accounts
- 8 070 592