EXTRUSION DIE PARTNER Last update: 2 months ago
Addresse
RUE DES SQUARES 55 boîte A
7080 Frameries
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Date | Subject | Document |
---|---|---|
22-09-2017 | RUBRIQUE FIN (CESSATION, ANNULATION CESSATION, NULLITE, CONC, REORGANISATION JUDICIAIRE, ETC...) | |
30-06-2014 | RUBRIQUE FIN (CESSATION, ANNULATION CESSATION, NULLITE, CONC, REORGANISATION JUDICIAIRE, ETC...) | |
10-04-2014 | RUBRIQUE FIN (CESSATION, ANNULATION CESSATION, NULLITE, CONC, REORGANISATION JUDICIAIRE, ETC...) | |
28-11-2013 | CAPITAL, ACTIONS - DEMISSIONS, NOMINATIONS - STATUTS (TRADUCTION, COORDINATION, AUTRES MODIFICATIONS, ...) | |
30-10-2013 | DEMISSIONS, NOMINATIONS |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-10-2010 | Manufacture of tubes, pipes, hollow profiles and related fittings, of steel | 24.200 |
01-10-2010 | Manufacture of metal structures and parts of structures | 25.110 |
No records found
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
30-09-2010 | Connaissances de gestion de base |
Date | Characteristics |
---|---|
01-10-2010 | Assujetti à la tva |
30-09-2010 | Entreprise commerciale |
No records found
- Companies in our database
- 3 791 232
- Official company publications
- 28 745 675
- Annual accounts
- 7 975 957