FRENET Last update: 4 months ago
Addresse
Haut Faing, OFF 26
6840 NEUFCHATEAU
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2020 | Annual Account | 2021-11700354 | fr | 23-04-2021 |   | ||
31-12-2019 | Annual Account | 2020-22900094 | fr | 29-06-2020 |   | ||
31-12-2018 | Annual Account | 2019-19100103 | fr | 14-06-2019 |   | ||
31-12-2017 | Annual Account | 2018-21100271 | fr | 18-06-2018 |   | ||
31-12-2016 | Annual Account: Correction | 2017-41200233 | fr | 31-07-2017 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Raising of sheep and goats | 1.450 |
01-01-2008 | Sylviculture and other forestry activities | 2.100 |
No records found
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
15-04-1998 | Commerçant de détail |
Date | Characteristics |
---|---|
01-11-1997 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 822 164
- Official company publications
- 28 926 441
- Annual accounts
- 8 070 592