FRUNZA CONSTRUCT Last update: now
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- July 2, 2014
- Main activity
- General construction of residential buildings
Addresse
Boulevard de l'Empereur 10
1000 Brussel
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Date | Subject | Document |
---|---|---|
23-02-2024 | STATUTS (TRADUCTION, COORDINATION, AUTRES MODIFICATIONS, ) - MODIFICATION FORME JURIDIQUE - DIVERS - DEMISSIONS, NOMINATIONS | |
26-06-2023 | SIEGE SOCIAL | |
22-09-2015 | DEMISSIONS, NOMINATIONS | |
14-01-2015 | SIEGE SOCIAL | |
04-07-2014 | RUBRIQUE CONSTITUTION (NOUVELLE PERSONNE MORALE, OUVERTURE SUCCURSALE, ETC...) |
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2022 | Annual Account | Micro model company without capital | 2024-00543076 | fr | 31-12-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20516915 | fr | 08-11-2022 | ||
31-12-2020 | Annual Account | Abbreviated model company with capital | 2022-07300088 | fr | 04-03-2022 | ||
31-12-2019 | Annual Account | 2020-73400533 | fr | 30-11-2020 |   | ||
31-12-2018 | Annual Account | 2019-66900353 | fr | 30-09-2019 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
16-01-2023 | General construction of residential buildings | 41.201 |
Date | Sector description | Nace |
---|---|---|
01-01-2025 | Nace2025.41001 | 41.001 |
02-07-2014 | Other specialised construction activities | 43.999 |
02-07-2014 | Other building and industrial cleaning activities | 81.220 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
09-03-2015 | Connaissances de gestion de base |
09-03-2015 | Gros oeuvre |
09-03-2015 | Carrelage, marbre, pierre naturelle |
09-03-2015 | Toiture, étanchéité |
09-03-2015 | Menuiserie (placement/réparation) et vitrerie |
09-03-2015 | Menuiserie générale |
09-03-2015 | Finition (peintures et tapisseries) |
09-03-2015 | Installation (chauffage, climatisation, sanitaire,gaz) |
09-03-2015 | Electrotechnique |
Date | Characteristics |
---|---|
16-01-2023 | Employeur onss |
02-07-2014 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
09-03-2015 | Compétence professionnelle activités électrotechniques |
09-03-2015 | Compétence professionnelle activités de menuiserie générale |
09-03-2015 | Comp. prof. carrelage, du marbre et de la pierre naturelle |
09-03-2015 | Compétence professionnelle activités du gros-oeuvre |
09-03-2015 | Compétence professionnelle activités de finition |
09-03-2015 | Compétence professionnelle toiture et étanchéité |
09-03-2015 | Compétence prof. placement/ réparation menuiserie/ vitrerie |
09-03-2015 | Plombier ( compétence professionnelle chauffage central, climatisation, gaz et sanitaire ) |
09-07-2014 | Connaissances de gestion de base |
- Companies in our database
- 3 819 331
- Official company publications
- 28 889 461
- Annual accounts
- 8 053 486