HUIS LALEMAN Last update: 1 month ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- July 18, 1988
- Main activity
- Retail trade of meat and meat products in specialised stores, except game and poultry meat
Addresse
KAPUCIJNENSTRAAT 4
8400 Oostende
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00155095 | nl | 24-06-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00279714 | nl | 27-07-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20163849 | nl | 08-07-2022 | ||
31-12-2020 | Annual Account | Micro model company without capital | 2021-23900243 | nl | 24-06-2021 | ||
31-12-2019 | Annual Account | 2020-36400382 | nl | 30-07-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Retail trade of meat and meat products in specialised stores, except game and poultry meat | 47.221 |
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Retail trade of meat and meat products in specialised stores, except game and poultry meat | 47.221 |
01-08-1988 | Commerce de détail de viandes et produits à base de viande | 52.220 |
01-08-1988 | Commerce de détail de viandes et produits à base de viande | 52.220 |
No records found
Date | Characteristics |
---|---|
01-08-1988 | Employeur onss |
01-08-1988 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 784 154
- Official company publications
- 28 721 927
- Annual accounts
- 7 971 000