I.L.Z. IMMO Last update: 1 year ago
Addresse
Rue Astrid 7
6041 Charleroi
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Date | Subject | Document |
---|---|---|
23-12-2022 | RUBRIQUE FIN (CESSATION, ANNULATION CESSATION, NULLITE, CONC, REORGANISATION JUDICIAIRE, ETC...) | |
27-04-2021 | SIEGE SOCIAL - CAPITAL, ACTIONS - DEMISSIONS, NOMINATIONS | |
27-11-2020 | CAPITAL, ACTIONS - DEMISSIONS, NOMINATIONS | |
29-07-2020 | RUBRIQUE CONSTITUTION (NOUVELLE PERSONNE MORALE, OUVERTURE SUCCURSALE, ETC...) |
No records found
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-08-2020 | General construction of residential buildings | 41.201 |
Date | Sector description | Nace |
---|---|---|
01-08-2020 | Residential property development | 41.101 |
01-08-2020 | Non-residential property development | 41.102 |
01-08-2020 | Wholesale trade of construction materials, general assortment | 46.731 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
22-01-2021 | Connaissances de gestion de base |
22-01-2021 | Gros oeuvre |
22-01-2021 | Plafonnage, cimentage, chape |
22-01-2021 | Carrelage, marbre, pierre naturelle |
22-01-2021 | Toiture, étanchéité |
22-01-2021 | Menuiserie (placement/réparation) et vitrerie |
22-01-2021 | Menuiserie générale |
22-01-2021 | Finition (peintures et tapisseries) |
22-01-2021 | Installation (chauffage, climatisation, sanitaire,gaz) |
22-01-2021 | Electrotechnique |
22-01-2021 | Entreprise générale |
Date | Characteristics |
---|---|
01-02-2021 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
22-01-2021 | Compétence professionnelle activités électrotechniques |
22-01-2021 | Compétence prof. plafonnage, cimentage ou pose de chapes |
22-01-2021 | Compétence professionnelle activités de menuiserie générale |
22-01-2021 | Comp. prof. carrelage, du marbre et de la pierre naturelle |
22-01-2021 | Compétence professionnelle activités du gros-oeuvre |
22-01-2021 | Compétence professionnelle activités d'entrepreneur général |
22-01-2021 | Compétence professionnelle activités de finition |
22-01-2021 | Compétence professionnelle toiture et étanchéité |
22-01-2021 | Compétence prof. placement/ réparation menuiserie/ vitrerie |
22-01-2021 | Plombier ( compétence professionnelle chauffage central, climatisation, gaz et sanitaire ) |
22-01-2021 | Connaissances de gestion de base |
- Companies in our database
- 3 822 164
- Official company publications
- 28 926 441
- Annual accounts
- 8 074 592