IMMO KBO Last update: 3 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- January 14, 2005
- Main activity
- Activities of holding companies
Addresse
Tiensestraat 155 boîte C001
3000 Leuven
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Abbreviated model company with capital | 2024-00415367 | nl | 30-08-2024 | ||
31-12-2022 | Annual Account | Abbreviated model company with capital | 2023-00395338 | nl | 31-08-2023 | ||
31-12-2021 | Annual Account | Abbreviated model company with capital | 2022-20338948 | nl | 29-08-2022 | ||
31-12-2021 | Annual Account | Abbreviated model company with capital | 2022-20338871 | nl | 29-08-2022 | ||
31-12-2020 | Annual Account | Abbreviated model company with capital | 2021-58400515 | nl | 30-08-2021 |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Activities of holding companies | 64.200 |
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Buying and selling of own real estate | 68.100 |
01-01-2008 | Renting and operating of own or leased real estate, excluding social housing | 68.201 |
01-09-2005 | Marchands de biens immobiliers | 70.120 |
01-09-2005 | Location d'habitations, à l'exclusion des logements sociaux | 70.201 |
01-09-2005 | Activités de gestion et d'administration de holdings | 74.151 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
21-02-2005 | Connaissances de gestion de base |
Date | Characteristics |
---|---|
01-09-2005 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 805 405
- Official company publications
- 28 825 197
- Annual accounts
- 8 016 773