INBIOVERITAS Last update: 1 month ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- August 14, 2002
- Main activity
- Buying and selling of own real estate
Addresse
BRABOLAAN 11
2970 Schilde
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00078713 | nl | 02-05-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00252807 | nl | 18-07-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20141612 | nl | 28-06-2022 | ||
31-12-2020 | Annual Account | Micro model company without capital | 2021-33900542 | nl | 09-07-2021 | ||
31-12-2019 | Annual Account | 2020-39700104 | nl | 03-08-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Buying and selling of own real estate | 68.100 |
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Business and other management consultancy activities | 70.220 |
01-01-2008 | Other research and experimental development on natural sciences and engineering | 72.190 |
01-10-2002 | Marchands de biens immobiliers | 70.120 |
01-10-2002 | Recherche et développement en sciences physiques et naturelles | 73.100 |
01-10-2002 | Autres conseils pour les affaires et le management | 74.142 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
02-09-2002 | Connaissances de gestion de base |
Date | Characteristics |
---|---|
01-10-2002 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 783 933
- Official company publications
- 28 719 203
- Annual accounts
- 7 966 601