INNOVA HOME DREAM Last update: 9 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- November 9, 2017
- Main activity
- General construction of residential buildings
Addresse
Avenue Lavoisier 18 boîte A
1300 Wavre
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Date | Subject | Document |
---|---|---|
02-10-2023 | CAPITAL, ACTIONS - DEMISSIONS, NOMINATIONS | |
04-03-2022 | SIEGE SOCIAL - CAPITAL, ACTIONS | |
06-07-2018 | ASSEMBLEE GENERALE - STATUTS (TRADUCTION, COORDINATION, AUTRES MODIFICATIONS, ...) | |
13-11-2017 | RUBRIQUE CONSTITUTION (NOUVELLE PERSONNE MORALE, OUVERTURE SUCCURSALE, ETC...) |
No records found
Search through the publication
Date | Sector description | Nace |
---|---|---|
07-01-2022 | General construction of residential buildings | 41.201 |
Date | Sector description | Nace |
---|---|---|
01-07-2018 | Residential property development | 41.101 |
01-07-2018 | General construction of residential buildings | 41.201 |
01-07-2018 | Masonry and repointing | 43.994 |
01-07-2018 | Screed laying | 43.996 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
17-09-2019 | Connaissances de gestion de base |
17-09-2019 | Gros oeuvre |
17-09-2019 | Entreprise générale |
Date | Characteristics |
---|---|
01-07-2018 | Assujetti à la tva |
17-09-2019 | Entreprise soumise à inscription |
07-01-2022 | Employeur onss |
Date | Licenses |
---|---|
17-09-2019 | Compétence professionnelle activités du gros-oeuvre |
17-09-2019 | Compétence professionnelle activités d'entrepreneur général |
17-09-2019 | Connaissances de gestion de base |
- Companies in our database
- 3 791 232
- Official company publications
- 28 745 675
- Annual accounts
- 7 975 958