JAMIL BROTHERS Last update: 24 days ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- January 8, 1987
- Main activity
- Retail trade in non-specialised stores with food predominance (sales area <100m²)
Addresse
Chaussée de Gand 33
1080 Molenbeek-Saint-Jean
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00111342 | fr | 03-06-2024 | ||
31-12-2022 | Annual Account | Micro model company with capital | 2023-00136566 | fr | 19-06-2023 | ||
31-12-2021 | Annual Account | Micro model company with capital | 2022-20103152 | fr | 27-06-2022 | ||
31-12-2020 | Annual Account | Micro model company with capital | 2021-16200167 | fr | 31-05-2021 | ||
31-12-2019 | Annual Account | 2020-19900266 | fr | 23-06-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Retail trade in non-specialised stores with food predominance (sales area <100m²) | 47.112 |
01-01-2008 | Retail trade in non-specialised stores without food predominance (sales area <2500m²) | 47.191 |
01-01-2008 | Retail trade of household linen in specialised stores | 47.512 |
Date | Sector description | Nace |
---|---|---|
01-02-1987 | Commerce de détail non spécialisé d'alimentation générale (surface de vente inférieure à 100 m2) | 52.112 |
01-02-1987 | Autres commerces de détail en magasins non spécialisés (sans prédominance alimentaire et surface de vente inférieure à 2.500 m2) | 52.122 |
01-02-1987 | Commerce de détail de textiles | 52.410 |
No records found
Date | Characteristics |
---|---|
01-02-1987 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 818 323
- Official company publications
- 28 883 102
- Annual accounts
- 8 047 621