Jonas Blondeel Last update: 17 days ago
Addresse
Thisiusstraat 20
2100 DEURNE
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Date | Subject | Document |
---|---|---|
30-10-2024 | RUBRIEK EINDE (STOPZETTING, INTREKKING STOPZETTING, NIETIGHEID, GER. AK., GERECHTELIJKE REORGANISATIE, ENZ... | |
16-09-2016 | MAATSCHAPPELIJKE ZETEL - ADRESSEN ANDERS DAN MAATSCHAPPELIJKE ZETEL | |
10-09-2015 | RUBRIEK OPRICHTING (NIEUWE RECHTSPERSOON, OPENING BIJKANTOOR, ENZ...) |
No records found
Search through the publication
Date | Sector description | Nace |
---|---|---|
08-09-2015 | Architectural activities | 71.111 |
08-09-2015 | Interior architecture | 71.112 |
No records found
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
24-09-2015 | Connaissances de gestion de base |
24-09-2015 | Menuiserie (placement/réparation) et vitrerie |
24-09-2015 | Menuiserie générale |
Date | Characteristics |
---|---|
08-09-2015 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
24-09-2015 | Compétence professionnelle activités électrotechniques |
24-09-2015 | Compétence professionnelle activités de menuiserie générale |
24-09-2015 | Connaissances de gestion de base |
- Companies in our database
- 3 802 846
- Official company publications
- 28 806 987
- Annual accounts
- 8 006 902