MARINELLI + Last update: 13 days ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- May 22, 2001
- Main activity
- Retail trade of specialised stores of building materials, general assortment in specialised stores
Addresse
Boulevard Zénobe Gramme 150
4040 Herstal
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Abbreviated model company without capital | 2024-00436086 | fr | 29-08-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00414142 | fr | 31-08-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20068407 | fr | 15-06-2022 | ||
31-12-2020 | Annual Account | Micro model company without capital | 2021-11800506 | fr | 29-04-2021 | ||
31-12-2019 | Annual Account | 2020-52200440 | fr | 10-09-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Retail trade of specialised stores of building materials, general assortment in specialised stores | 47.521 |
Date | Sector description | Nace |
---|---|---|
01-01-2013 | Machining | 25.620 |
01-01-2013 | Joinery works | 43.320 |
01-10-2003 | Commerce de détail de quincaillerie, peintures, matériaux de construction et verre (y compris les bricocenters) avec une surface de vente jusqu'à 400 m2. | 52.461 |
01-09-2001 | Opérations de mécanique générale | 28.520 |
10-01-2025 | Retail trade of specialised stores of building materials, general assortment in specialised stores | 47.521 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
25-09-2015 | Connaissances de gestion de base |
25-09-2015 | Menuiserie (placement/réparation) et vitrerie |
25-09-2015 | Dispense |
25-09-2015 | Menuiserie générale |
25-09-2015 | Electrotechnique |
Date | Characteristics |
---|---|
01-10-2003 | Employeur onss |
01-09-2001 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
25-09-2015 | Compétence prof. placement/ réparation menuiserie/ vitrerie |
25-09-2015 | Connaissances de gestion de base |
- Companies in our database
- 3 814 392
- Official company publications
- 28 864 163
- Annual accounts
- 8 037 712