Maximmo Last update: 5 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- June 11, 2019
- Main activity
- Other information service activities n.e.c.
Addresse
Baron Delbekelaan 7
2970 Schilde
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00256385 | nl | 18-07-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00292857 | nl | 31-07-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20097631 | nl | 22-06-2022 | ||
31-12-2020 | Annual Account | Micro model company without capital | 2021-31300134 | nl | 05-07-2021 |
Search through the publication
Date | Sector description | Nace |
---|---|---|
11-06-2019 | Other information service activities n.e.c. | 63.990 |
Date | Sector description | Nace |
---|---|---|
11-06-2019 | Activities of holding companies | 64.200 |
11-06-2019 | Other legal activities | 69.109 |
11-06-2019 | Business and other management consultancy activities | 70.220 |
11-06-2019 | Other business support service activities n.e.c. | 82.990 |
No records found
Date | Characteristics |
---|---|
11-06-2019 | Assujetti à la tva |
25-06-2019 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 804 261
- Official company publications
- 28 817 560
- Annual accounts
- 8 014 985