MO-THOR Last update: 23 days ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- February 22, 2012
- Main activity
- Other business support service activities n.e.c.
Addresse
Thor Park 8300
3600 Genk
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Full model company with capital | 2024-00166442 | nl | 24-06-2024 | ||
31-12-2022 | Annual Account | Full model company with capital | 2023-00126032 | nl | 13-06-2023 | ||
31-12-2021 | Annual Account | Full model company with capital | 2022-20067942 | nl | 14-06-2022 | ||
31-12-2020 | Annual Account | Full model company with capital | 2021-21100600 | nl | 16-06-2021 | ||
31-12-2019 | Annual Account | 2020-18200042 | nl | 17-06-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-12-2020 | Other business support service activities n.e.c. | 82.990 |
Date | Sector description | Nace |
---|---|---|
17-12-2020 | Rental and operating of own or leased real estate, except land | 68.203 |
17-12-2020 | Land rental and operation | 68.204 |
18-01-2025 | Other business support service activities n.e.c. | 82.990 |
No records found
Date | Characteristics |
---|---|
01-01-2021 | Assujetti à la tva |
01-12-2020 | Employeur onss |
23-12-2020 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 818 026
- Official company publications
- 28 879 670
- Annual accounts
- 8 045 795