My Tannour Bourse Last update: 3 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- February 8, 2021
- Main activity
- Restricted restaurants
Addresse
Rue des Roses 4
1000 Bruxelles
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Abbreviated model company without capital | 2024-00290164 | fr | 26-07-2024 | ||
31-12-2022 | Annual Account | Abbreviated model company without capital | 2023-00349858 | fr | 24-08-2023 | ||
31-12-2021 | Annual Account | Abbreviated model company without capital | 2022-20277008 | fr | 05-08-2022 |
Search through the publication
Date | Sector description | Nace |
---|---|---|
22-01-2022 | Restricted restaurants | 56.102 |
Date | Sector description | Nace |
---|---|---|
08-02-2021 | Full-service catering | 56.101 |
08-02-2021 | Restricted restaurants | 56.102 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
08-02-2021 | Connaissances de gestion de base |
Date | Characteristics |
---|---|
08-02-2021 | Assujetti à la tva |
07-09-2021 | Entreprise soumise à inscription |
22-01-2022 | Employeur onss |
Date | Licenses |
---|---|
08-02-2021 | Connaissances de gestion de base |
- Companies in our database
- 3 792 726
- Official company publications
- 28 760 756
- Annual accounts
- 7 982 885