NURUN Last update: 10 months ago
Addresse
Carel van Manderstraat 2
2050 Antwerpen
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2017 | Annual Account | 2018-54700255 | fr | 30-08-2018 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
24-03-2017 | Retail trade in non-specialised stores with food predominance (sales area <100m²) | 47.112 |
Date | Sector description | Nace |
---|---|---|
10-03-2017 | Retail trade in non-specialised stores with food predominance (sales area <100m²) | 47.112 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
15-03-2017 | Connaissances de gestion de base |
Date | Characteristics |
---|---|
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
15-03-2017 | Connaissances de gestion de base |
- Companies in our database
- 3 795 072
- Official company publications
- 28 765 550
- Annual accounts
- 7 985 283