One Facility Services Last update: 3 months ago
Addresse
NOORDERPLAATS 7 boîte 1
2000 Antwerpen
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
29-03-2024 | Annual Account | Full model company with capital | 2024-00103908 | nl | 30-05-2024 | ||
31-12-2023 | Annual Account | Full model company with capital | 2024-00097289 | nl | 22-05-2024 | ||
31-12-2022 | Annual Account | Full model company with capital | 2023-00183841 | nl | 29-06-2023 | ||
31-12-2021 | Annual Account | Full model company with capital | 2022-20472263 | nl | 24-10-2022 | ||
31-12-2020 | Annual Account | Full model company with capital | 2021-53600481 | nl | 25-08-2021 |
Search through the publication
Date | Sector description | Nace |
---|---|---|
25-03-2012 | Activities of holding companies | 64.200 |
Date | Sector description | Nace |
---|---|---|
01-04-1990 | Nettoyage industriel | 74.700 |
01-04-1990 | Parcs d'attractions | 92.332 |
No records found
Date | Characteristics |
---|---|
01-04-1990 | Assujetti à la tva |
20-02-1990 | Entreprise commerciale |
01-11-2018 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 811 805
- Official company publications
- 28 854 538
- Annual accounts
- 8 033 204