RAMAN Last update: 3 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- March 24, 1987
- Main activity
- Full-service catering
Addresse
KOESTRAAT 47
9940 Evergem
Belgium
- Contact
- Click to display this information
- Click to display this information
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Abbreviated model company with capital | 2024-00132674 | nl | 17-06-2024 | ||
31-12-2022 | Annual Account | Abbreviated model company with capital | 2023-00150549 | nl | 23-06-2023 | ||
31-12-2021 | Annual Account | Abbreviated model company with capital | 2022-20123411 | nl | 04-07-2022 | ||
31-12-2020 | Annual Account | Abbreviated model company with capital | 2021-30800351 | nl | 06-07-2021 | ||
31-12-2019 | Annual Account | 2020-21400563 | nl | 29-06-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Full-service catering | 56.101 |
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Hotels and similar accommodation | 55.100 |
22-07-1987 | Restauration de type traditionnel | 55.301 |
01-05-1987 | Hôtels et motels, avec restaurant | 55.101 |
22-01-2025 | Full-service catering | 56.101 |
No records found
Date | Characteristics |
---|---|
22-07-1987 | Employeur onss |
01-05-1987 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 818 649
- Official company publications
- 28 886 339
- Annual accounts
- 8 049 617