Redwire Space Last update: 1 month ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- November 29, 1989
- Main activity
- Engineering and technical consultancy activities, except surveying activities
Addresse
HOGENAKKERHOEKSTRAAT 9
9150 Kruibeke
Belgium
- Contact
- Click to display this information
- Click to display this information
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Full model company with capital | 2024-00324349 | nl | 01-08-2024 | ||
31-12-2023 | Annual Account | 2024-00119604 | en | 05-06-2024 |   | ||
31-12-2022 | Annual Account | Full model company with capital | 2023-00319138 | nl | 08-08-2023 | ||
31-03-2022 | Annual Account | Full model company with capital | 2022-20308163 | nl | 19-08-2022 | ||
31-03-2021 | Annual Account | Full model company with capital | 2021-46500231 | nl | 05-08-2021 |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Engineering and technical consultancy activities, except surveying activities | 71.121 |
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Engineering and technical consultancy activities, except surveying activities | 71.121 |
01-02-1990 | Études techniques et activités d'ingénierie | 74.203 |
01-12-1989 | Études techniques et activités d'ingénierie | 74.203 |
No records found
Date | Characteristics |
---|---|
01-12-1989 | Employeur onss |
01-02-1990 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 795 743
- Official company publications
- 28 767 680
- Annual accounts
- 7 985 283