REGIONAAL TECHNOLOGISCH CENTRUM ANTWERPEN Last update: 1 month ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- March 23, 2005
- Main activity
- Other educational support services
Contact
Addresse
Kleinhoefstraat 6
2440 Geel
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
State gazette
Date | Subject | Document |
---|---|---|
15-12-2020 | BENAMING - STATUTEN (VERTALING, COORDINATIE, OVERIGE WIJZIGINGEN, ) | |
20-09-2018 | MAATSCHAPPELIJKE ZETEL - STATUTEN (VERTALING, COORDINATIE, OVERIGE WIJZIGINGEN, ) | |
01-02-2018 | ONTSLAGEN, BENOEMINGEN | |
03-10-2017 | ONTSLAGEN, BENOEMINGEN | |
22-04-2016 | STATUTEN (VERTALING, COORDINATIE, OVERIGE WIJZIGINGEN, ) |
Financial statements
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-08-2024 | Annual Account | Abbreviated schema non-profit institution | 2024-00615859 | nl | 14-12-2024 | ||
31-08-2023 | Annual Account | Abbreviated schema non-profit institution | 2023-00529435 | nl | 18-12-2023 | ||
31-08-2016 | Annual Account | 2016-67700194 | nl | 14-11-2016 |   | ||
31-12-2015 | Annual Account | 2016-18300321 | nl | 20-06-2016 |   | ||
31-12-2014 | Annual Account | 2015-10000395 | nl | 23-04-2015 |   |
Text Search
Search through the publication
Sectors
Nace
Primary activities
Date | Sector description | Nace |
---|---|---|
08-09-2008 | Other educational support services | 85.609 |
Secondary activities
Date | Sector description | Nace |
---|---|---|
10-02-2025 | Other educational support services | 85.609 |
Skills
No records found
Characteristics
Date | Characteristics |
---|---|
08-09-2008 | Employeur onss |
Licenses
No records found
Some numbers on data.be
- Companies in our database
- 3 827 067
- Official company publications
- 28 965 358
- Annual accounts
- 8 096 286