S.A. 4m EUROPE Last update: 3 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- October 7, 1998
- Main activity
- Fitting of wood coverings for floors and walls
Addresse
COUR LEMAIRE 11
4651 Herve
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Full model company with capital | 2024-00278555 | fr | 23-07-2024 | ||
31-12-2022 | Annual Account | Full model company with capital | 2023-00230100 | fr | 11-07-2023 | ||
31-12-2021 | Annual Account | Full model company with capital | 2022-20146111 | fr | 27-06-2022 | ||
31-12-2020 | Annual Account | Full model company with capital | 2021-11400146 | fr | 27-04-2021 | ||
31-12-2019 | Annual Account | 2020-30200196 | fr | 15-07-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Fitting of wood coverings for floors and walls | 43.332 |
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Tiling of floors and walls | 43.331 |
01-01-2008 | Wallpapering and wall and floor coverings in other materials | 43.333 |
01-01-2008 | Other specialised construction activities | 43.999 |
01-01-2008 | Wholesale trade of construction materials, general assortment | 46.731 |
01-01-2008 | Retail trade of specialised stores of building materials, general assortment in specialised stores | 47.521 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
01-06-2004 | Entrepreneur de maçonnerie et de béton |
31-08-2010 | Plafonnage, cimentage, chape |
31-08-2010 | Carrelage, marbre, pierre naturelle |
31-08-2010 | Menuiserie (placement/réparation) et vitrerie |
31-08-2010 | Menuiserie générale |
31-08-2010 | Finition (peintures et tapisseries) |
31-08-2010 | Entreprise générale |
14-03-2017 | Toiture, étanchéité |
Date | Characteristics |
---|---|
18-11-1998 | Employeur onss |
01-11-1998 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
14-03-2017 | Compétence professionnelle toiture et étanchéité |
- Companies in our database
- 3 818 323
- Official company publications
- 28 883 102
- Annual accounts
- 8 048 397