SKY FOODING Last update: 9 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- January 25, 2024
- Main activity
- Retail trade in non-specialised stores with food predominance (sales area <100m²)
Addresse
Rue Paul Pastur 174
6043 Charleroi
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Click to display this information
- Add website
Date | Subject | Document |
---|---|---|
29-01-2024 | RUBRIQUE CONSTITUTION (NOUVELLE PERSONNE MORALE, OUVERTURE SUCCURSALE, ETC...) |
No records found
Search through the publication
Date | Sector description | Nace |
---|---|---|
11-03-2024 | Retail trade in non-specialised stores with food predominance (sales area <100m²) | 47.112 |
Date | Sector description | Nace |
---|---|---|
15-02-2024 | Retail trade in non-specialised stores with food predominance (sales area <100m²) | 47.112 |
15-02-2024 | Retail trade of tobacco products in specialised stores | 47.260 |
15-02-2024 | Other monetary intermediation | 64.190 |
15-02-2024 | Other financial services activities | 64.999 |
No records found
Date | Characteristics |
---|---|
15-02-2024 | Assujetti à la tva |
13-02-2024 | Entreprise soumise à inscription |
11-03-2024 | Employeur onss |
Date | Licenses |
---|---|
13-02-2024 | Connaissances de gestion de base |
- Companies in our database
- 3 818 649
- Official company publications
- 28 886 339
- Annual accounts
- 8 048 432