SOCAMA Last update: 2 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- November 3, 1997
- Main activity
- Rental and operating of own or leased real estate, except land
Addresse
Arville 12
6870 Saint-Hubert
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Date | Subject | Document |
---|---|---|
06-12-1997 | RUBRIQUE CONSTITUTION (NOUVELLE PERSONNE MORALE, OUVERTURE SUCCURSALE, ETC...) |
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00380621 | fr | 26-08-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00424642 | fr | 30-08-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20391190 | fr | 31-08-2022 | ||
31-12-2020 | Annual Account | Micro model company without capital | 2021-60600407 | fr | 31-08-2021 | ||
31-12-2019 | Annual Account | 2020-49800516 | fr | 01-09-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Rental and operating of own or leased real estate, except land | 68.203 |
Date | Sector description | Nace |
---|---|---|
01-12-1997 | Location d'immeubles non résidentiels, y compris les salles d'exposition | 70.203 |
17-12-2024 | Freight transport by road except removal services | 49.410 |
No records found
Date | Characteristics |
---|---|
01-11-2018 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 801 820
- Official company publications
- 28 800 842
- Annual accounts
- 8 004 900