STP IMMO Last update: 4 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- March 4, 2021
- Main activity
- Non-residential property development
Addresse
RUE TINGREMONT 5
6120 Ham-sur-Heure-Nalinnes
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Date | Subject | Document |
---|---|---|
08-03-2021 | RUBRIQUE CONSTITUTION (NOUVELLE PERSONNE MORALE, OUVERTURE SUCCURSALE, ETC...) |
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00436850 | fr | 30-08-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00414696 | fr | 30-08-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20416049 | fr | 30-08-2022 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20416037 | fr | 30-08-2022 |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-04-2021 | Non-residential property development | 41.102 |
Date | Sector description | Nace |
---|---|---|
01-04-2021 | Residential property development | 41.101 |
01-04-2021 | General construction of residential buildings | 41.201 |
01-04-2021 | General construction of office buildings | 41.202 |
01-04-2021 | General construction of other non-residential buildings | 41.203 |
01-04-2021 | Construction of other civil engineering projects n.e.c. | 42.990 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
28-05-2021 | Entreprise générale |
28-05-2021 | Connaissances de gestion de base |
28-05-2021 | Gros oeuvre |
28-05-2021 | Plafonnage, cimentage, chape |
28-05-2021 | Carrelage, marbre, pierre naturelle |
28-05-2021 | Toiture, étanchéité |
28-05-2021 | Menuiserie (placement/réparation) et vitrerie |
28-05-2021 | Menuiserie générale |
28-05-2021 | Finition (peintures et tapisseries) |
28-05-2021 | Installation (chauffage, climatisation, sanitaire,gaz) |
28-05-2021 | Electrotechnique |
Date | Characteristics |
---|---|
01-05-2021 | Assujetti à la tva |
28-05-2021 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
28-05-2021 | Compétence professionnelle activités électrotechniques |
28-05-2021 | Compétence prof. plafonnage, cimentage ou pose de chapes |
28-05-2021 | Compétence professionnelle activités de menuiserie générale |
28-05-2021 | Comp. prof. carrelage, du marbre et de la pierre naturelle |
28-05-2021 | Compétence professionnelle activités du gros-oeuvre |
28-05-2021 | Compétence professionnelle activités d'entrepreneur général |
28-05-2021 | Compétence professionnelle activités de finition |
28-05-2021 | Compétence professionnelle toiture et étanchéité |
28-05-2021 | Compétence prof. placement/ réparation menuiserie/ vitrerie |
28-05-2021 | Plombier ( compétence professionnelle chauffage central, climatisation, gaz et sanitaire ) |
28-04-2021 | Connaissances de gestion de base |
- Companies in our database
- 3 815 683
- Official company publications
- 28 870 497
- Annual accounts
- 8 041 231