t Buurthuis Last update: 3 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- June 20, 1988
- Main activity
- Activities of nursing homes for the elderly (M.R.P.A.)
Addresse
Alsembergsesteenweg 1037
1180 Ukkel
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Full schema non-profit institution | 2024-00239762 | nl | 09-07-2024 | ||
31-12-2022 | Annual Account | Full schema non-profit institution | 2023-00296861 | nl | 27-07-2023 | ||
31-12-2021 | Annual Account | Full schema non-profit institution | 2022-20158096 | nl | 23-06-2022 | ||
31-12-2020 | Annual Account | Full schema non-profit institution | 2021-30200003 | nl | 28-06-2021 | ||
31-12-2019 | Annual Account | 2020-28200591 | nl | 07-07-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Activities of nursing homes for the elderly (M.R.P.A.) | 87.301 |
Date | Sector description | Nace |
---|---|---|
01-01-2016 | Activities of nursing homes for the elderly (M.R.P.A.) | 87.301 |
01-01-2016 | Residential services activities for the elderly | 87.302 |
01-08-1988 | Maisons de repos pour personnes âgées | 85.315 |
No records found
Date | Characteristics |
---|---|
01-08-1988 | Employeur onss |
01-01-2016 | Assujetti à la tva |
No records found
- Companies in our database
- 3 784 046
- Official company publications
- 28 721 364
- Annual accounts
- 7 969 323