t Wanneke, Mutsaard,Brussel Last update: 1 month ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- June 28, 1972
- Main activity
- Nurseries and day-care centres
Addresse
WANNEKOUTERLAAN 109
1020 Brussel
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro schema non-profit institution | 2024-00154878 | nl | 24-06-2024 | ||
31-12-2022 | Annual Account | Abbreviated schema non-profit institution | 2023-00206100 | nl | 03-07-2023 | ||
31-12-2021 | Annual Account | Abbreviated schema non-profit institution | 2022-20081479 | nl | 22-06-2022 | ||
31-12-2020 | Annual Account | Abbreviated schema non-profit institution | 2021-20200353 | nl | 14-06-2021 | ||
31-12-2019 | Annual Account | 2020-14900062 | nl | 05-06-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Nurseries and day-care centres | 88.911 |
Date | Sector description | Nace |
---|---|---|
01-01-1998 | Crèches et garderies d'enfants, y compris les centres de jour pour enfants handicapés | 85.321 |
22-11-2024 | Nurseries and day-care centres | 88.911 |
No records found
Date | Characteristics |
---|---|
01-07-1975 | Employeur onss |
Date | Licenses |
---|---|
01-04-2014 | Garde d'enfants ( autorisation kind & gezin ) |
- Companies in our database
- 3 791 232
- Official company publications
- 28 745 675
- Annual accounts
- 7 975 906