THECONBCC Last update: 3 months ago
Addresse
Brusselstraat 51
2018 Antwerpen
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Add mobile
- Add website
Date | Subject | Document |
---|---|---|
05-12-2022 | RUBRIEK EINDE (STOPZETTING, INTREKKING STOPZETTING, NIETIGHEID, GER. AK., GERECHTELIJKE REORGANISATIE, ENZ... | |
24-08-2020 | RUBRIEK EINDE (STOPZETTING, INTREKKING STOPZETTING, NIETIGHEID, GER. AK., GERECHTELIJKE REORGANISATIE, ENZ... | |
23-06-2020 | RUBRIEK EINDE (STOPZETTING, INTREKKING STOPZETTING, NIETIGHEID, GER. AK., GERECHTELIJKE REORGANISATIE, ENZ... | |
21-06-2019 | MAATSCHAPPELIJKE ZETEL | |
04-12-2018 | MAATSCHAPPELIJKE ZETEL |
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2016 | Annual Account | 2018-06700103 | nl | 12-03-2018 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
22-02-2016 | Machining | 25.620 |
Date | Sector description | Nace |
---|---|---|
22-02-2016 | General cleaning of buildings | 81.210 |
22-02-2016 | Other building and industrial cleaning activities | 81.220 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
11-04-2016 | Competence.baskno |
24-02-2016 | Connaissances de gestion de base |
Date | Characteristics |
---|---|
01-03-2016 | Assujetti à la tva |
24-02-2016 | Entreprise commerciale |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
25-04-2016 | Autorisation d'activités ambulantes |
24-02-2016 | Connaissances de gestion de base |
- Companies in our database
- 3 818 323
- Official company publications
- 28 883 102
- Annual accounts
- 8 048 362