TINE MARTENS Last update: 21 days ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- December 29, 2006
- Main activity
- Commission trade of miscellaneous products
Addresse
Mulderstraat 29
9800 Deinze
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00201007 | nl | 02-07-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00254706 | nl | 20-07-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20161605 | nl | 05-07-2022 | ||
31-12-2020 | Annual Account | Micro model company without capital | 2021-34700539 | nl | 13-07-2021 | ||
31-12-2019 | Annual Account | 2020-33300093 | nl | 20-07-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Commission trade of miscellaneous products | 46.190 |
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Retail trade of home furnishings in specialised stores | 47.591 |
01-01-2008 | Retail trade of electrical lighting appliances in specialised stores | 47.592 |
01-01-2008 | Interior architecture | 71.112 |
01-01-2007 | Intermédiaires du commerce en produits divers | 51.190 |
01-01-2007 | Commerce de détail de meubles | 52.441 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
02-01-2007 | Connaissances de gestion de base |
Date | Characteristics |
---|---|
01-01-2007 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 820 387
- Official company publications
- 28 904 952
- Annual accounts
- 8 059 800