VEHENT Last update: 16 days ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- December 16, 2020
- Main activity
- Retail trade of meat and meat products in specialised stores, except game and poultry meat
Addresse
BERGENDRIESSTRAAT 35
9160 Lokeren
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00315867 | nl | 31-07-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00296983 | nl | 31-07-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20205502 | nl | 20-07-2022 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20205545 | nl | 20-07-2022 |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2021 | Retail trade of meat and meat products in specialised stores, except game and poultry meat | 47.221 |
Date | Sector description | Nace |
---|---|---|
02-01-2021 | Retail trade of meat and meat products in specialised stores, except game and poultry meat | 47.221 |
02-01-2021 | Retail trade of game meat and poultry in specialised stores | 47.222 |
No records found
Date | Characteristics |
---|---|
02-01-2021 | Assujetti à la tva |
02-01-2021 | Entreprise soumise à inscription |
01-01-2021 | Employeur onss |
No records found
- Companies in our database
- 3 818 649
- Official company publications
- 28 886 339
- Annual accounts
- 8 048 742